| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Ram® 2500 Laramie | Used | $34,699 | $34,000 | TC2080A | 3C6UR5FJXKG602642 | Power Seats, Keyless Entry, Sunroof, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2025 Ram® 1500 Laramie | Used | $36,499 | $38,930 | PC2057 | 1C6SRFJP2SN578370 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2023 Jeep® Wrangler Willys | Used | $25,099 | $27,120 | DS3899B | 1C4HJXDN9PW501796 | Apple CarPlay, Android Auto, GPS Navigation, Backup Camera |
| 2026 Ram® 1500 Express | New | $47,597 | $57,500 | DS3897 | 1C6SRFGT0TN355329 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $44,271 | $58,680 | DS3973 | 1C6RRFBG6TN417065 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Jeep® Cherokee Latitude Plus | Used | $10,999 | $10,360 | PC1636A | 1C4PJMLB6KD158595 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Express | New | $46,119 | $55,810 | DS3943 | 1C6SRFGP4TN377627 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2020 Ram® 1500 Big Horn/Lone Star | Used | $21,199 | $21,270 | DS3743A | 1C6SRFFT8LN329837 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Infloor, Heated Steering, Autonomy Features, Heated Seats |
| 2022 Jeep® Wrangler Sport | Used | $25,699 | $28,210 | DS3873A | 1C4HJXAG2NW258531 | Apple CarPlay, Backup Camera, Android Auto |
| 2021 Ford® F-150 XLT | Used | $31,461 | $32,480 | PC2094 | 1FTEX1EP3MFC38599 | Push to Start, Keyless Entry, Remote Start, Autonomy Features, GPS Navigation, Heated Seats, Tow Hitch |
| 2020 Chevrolet® Traverse High Country | Used | $16,899 | $17,390 | PCS151A | 1GNEVNKW8LJ191971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Ford® F-150 XLT | Used | $37,199 | $41,250 | PCS163 | 1FTFW1E88PFB39653 | Push to Start, Keyless Entry, Remote Start, Heated Seats, Tow Hitch |
| 2026 Ram® 1500 Express | Used | $41,699 | $48,100 | DS3832 | 1C6SRFGT3TN281193 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Limited | New | $74,821 | $92,955 | DS4006 | 1C6SRFHP5TN439549 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2018 Ram® 3500 SLT | Used | $32,699 | $37,730 | PC2106 | 3C63R3DJ2JG239075 | GPS Navigation, Keyless Entry, Backup Camera |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $16,199 | $16,390 | DS4047B | 1C4BJWDG6GL303874 | Keyless Entry, Cloth Seats |
| 2020 Toyota® Tacoma Limited V6 | Used | $31,199 | $34,220 | VP1632 | 3TMGZ5AN3LM327053 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats |
| 2021 Jeep® Gladiator Rubicon 3.0L V6 Turbodiesel | Used | $33,037 | $37,910 | PC1942 | 1C6JJTBM2ML517668 | GPS Navigation, Premium Sound, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Ram® 1500 Express | New | $46,097 | $57,500 | DS3858 | 1C6SRFGT8TN298765 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2024 Toyota® Tundra SR5 | Used | $39,899 | $41,060 | TC1838A | 5TFLA5DB2RX211322 | Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SV | Used | $18,752 | $21,340 | PS984 | 5N1BT3BB7PC833766 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Ram® 1500 Limited | Used | $28,399 | $31,970 | TC1764A | 1C6SRFHT9LN165639 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2019 Ford® F-150 Lariat | Used | $30,699 | $34,700 | PC2075 | 1FTEW1E41KFA99529 | Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Ram® 1500 Tradesman | Used | $25,699 | $25,000 | TC2040A | 1C6RRFGG4SN593068 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2021 Jeep® Grand Cherokee L Limited | Used | $26,699 | $26,730 | DP1038 | 1C4RJKBG1M8128569 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Autonomy Features, Tow Hitch, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $68,771 | $78,485 | DS4101 | 1C6SRFJP7VN617572 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Nissan® Rogue S | Used | $15,649 | $17,150 | DP1024A | 5N1AT3AB1MC692654 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Jeep® Grand Cherokee Limited | Used | $21,199 | $20,500 | DP1035 | 1C4RJFBG7LC417703 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2019 Jeep® Cherokee Limited | Used | $12,999 | $12,300 | TC2011A | 1C4PJMDX9KD252724 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Dodge® Durango GT Plus | Used | $28,449 | $29,730 | DP1028 | 1C4RDJDG7RC192523 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
Vehicles for Sale at Jack CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype